STEVENSON SCREEN.

Llansadwrn (Anglesey) Weather

Climatological averages for the 10-years 1998-2007

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn

Llansadwrn (Anglesey): Means for the 10-y period 1998-2007

------------------------------------------------------------------------------------------------
                  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec    Year
------------------------------------------------------------------------------------------------

Air temperatures (C)

Max               8.2   8.6  10.5  12.8  15.6  17.7  19.3  19.3  17.8  14.4  10.7   8.4    13.6
Min               3.4   3.2   4.0   5.5   8.2  11.3  12.9  12.2  11.2   8.3   5.6   3.7     7.5
Mean (Tx+Tn)/2    5.8   5.9   7.3   9.2  11.9  14.5  16.1  15.8  14.5  11.4   8.2   6.1    10.5
Highest max      12.0  12.4  16.5  18.6  23.4  25.2  25.5  25.9  24.3  19.2  15.1  12.4    28.1
Lowest max        4.0   4.3   5.8   7.4  10.6  13.2  15.0  15.1  13.4  10.4   6.6   3.1     2.4
Highest min       9.0   8.3   8.9   9.8  13.2  15.0  16.0  16.4  15.4  12.5  10.9   9.3    17.2
Lowest min       -1.6  -1.3  -1.9   0.4   3.7   5.9   8.4   8.3   6.8   3.9   1.1  -2.0    -3.3
Grass min         0.8   0.7   1.5   3.1   6.2   8.9  10.4  10.2   8.9   5.6   2.7   0.7     5.0
Lowest grass     -5.8  -5.8  -6.4  -3.1   0.3   3.1   5.4   5.1   3.3   0.0  -3.3  -6.7    -8.5


Soil temperature (C)

30 cm             5.2   6.0   7.3  10.2  13.7  16.1  17.5  17.6  15.2  12.5   9.2   6.6    11.4

Rainfall

Rain (mm)       113.0  93.7  73.5  78.4  70.3  73.4  62.1  93.1 113.9 144.8 138.3 132.3  1186.8
Days, dry         7.0   6.2   9.6   9.3  11.4  10.4  11.8   9.0   8.8   7.4   4.0   6.8   101.7
Days >=0.2       20.0  18.0  16.3  17.2  16.1  15.7  14.7  16.6  17.3  20.6  22.5  20.4   215.4
Days >=1.0       15.5  13.5  11.3  13.9  11.9  10.9  11.2  12.2  13.1  16.9  17.7  16.9   165.0
Days >=5.0        7.3   6.2   4.5   5.6   4.8   5.1   4.2   6.4   7.4   9.0   9.2   9.8    79.5
Days >=10.0       3.6   3.0   2.4   2.3   1.8   1.9   1.7   3.0   3.7   4.8   4.7   4.3    37.2

Weather (days)

Air frost         3.7   3.1   2.7   0.6                                       0.2   3.6    13.9
Ground fr        11.7  13.5  11.3   6.1   0.7                           1.0   7.9  13.9    66.1
Sl/snow           1.4   3.3   2.2   1.9   0.1                           0.3   1.0   1.9    12.1
Sn lying          0.0   0.7   0.8   0.1                                       0.1   0.9     2.6
Thunder           0.5   0.2   0.3   0.2   0.8   0.9   1.1   1.6   0.8   0.9   1.0   1.0     9.3
Hail (all)        4.5   5.9   4.4   4.1   1.3   0.3   0.1   0.4   0.4   2.0   5.0   6.0    34.4

------------------------------------------------------------------------------------------------

These pages are designed and written by Donald Perkins © 1998 - 2008

Document dated 20 January 2008

http://www.llansadwrn-wx.co.uk

 Top of page Back Site Map  Homepage