Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

August 2006

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR AUGUST 2006
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 8 W 5 6 25 13.7 13.0 95 20.3 12.5 16.4 10.2 15.8 16.3 17.5 18.4 18.8 17.8 1 1 3 0.1 11.4 1005 0.0 1.2
2 7 NW 5 7 02 15.5 11.6 78 17.2 12.0 14.6 9.0 16.0 16.0 17.0 18.1 18.4 17.7 0 0 0 0.0 12.6 1011 0.0 1.9
3 5 N 5 7 05 15.3 12.2 82 21.2 13.0 17.1 11.0 18.6 16.8 17.0 18.0 18.0 17.5 0 0 0 tr 24.5 1018 0.0 1.4
4 8 N 1 7 80 14.4 12.4 88 18.6 13.0 15.8 9.6 17.2 17.5 18.3 18.2 18.2 17.2 0 0 0 4.8 8.8 1021 6.2 1.2
5 8 00 0 5 51 18.2 17.9 92 21.7 14.3 18.0 14.0 19.0 18.4 18.1 18.2 18.2 17.2 1 3 3 0.2 9.1 1022 0.1 0.8
6 3 S 2 7 01 20.5 17.6 83 25.2 16.9 21.1 14.0 19.5 18.8 18.7 18.8 18.1 17.1 0 0 0 2.1 14.7 1021 3.8 1.3
7 5 N 3 8 03 14.9 10.8 76 17.3 10.7 14.0 7.5 18.6 16.6 17.8 18.5 18.3 17.2 1 1 3 0.0 27.5 1025 0.0 2.7
8 6 NW 1 7 05 15.2 12.9 86 21.0 9.9 15.5 5.0 16.3 15.4 17.0 18.1 18.2 17.2 0 0 1 3.7 18.2 1025 5.3 1.3
9 6 NW 3 6 03 14.0 11.8 86 20.3 11.5 15.9 8.6 16.2 16.4 17.6 18.0 18.2 17.2 1 1 3 0.6 19.6 1021 1.2 1.4
10 8 NW 4 6 10 14.0 12.5 93 19.5 11.8 15.7 7.4 16.0 16.5 17.5 18.0 18.2 17.1 1 2 3 0.1 10.4 1018 0.1 1.0
11 8 00 0 6 10 12.6 12.0 96 16.0 12.0 14.0 10.1 15.2 16.0 17.0 17.8 18.0 17.2 1 3 3 tr 12.1 1017 0.0 1.5
12 7 N 5 7 01 14.5 10.9 79 17.2 12.2 14.7 9.3 15.8 15.7 16.2 17.3 17.7 17.1 0 0 0 0.3 21.0 1020 0.5 2.6
13 7 N 5 7 02 14.1 10.7 80 16.7 12.6 14.7 11.0 16.2 16.2 17.0 17.3 17.5 16.9 0 0 0 0.7 11.2 1016 1.5 1.6
14 8 N 4 7 10 14.6 13.5 93 19.3 12.6 16.0 12.2 16.9 16.5 17.0 17.3 17.5 17.0 0 1 3 0.2 14.9 1015 1.2 1.2
15 8 SW 3 7 25 13.5 11.6 89 14.9 11.8 13.4 11.1 16.5 16.4 17.2 17.5 17.5 16.8 0 1 3 4.6 6.9 1007 9.5 0.3
16 7 00 0 7 25 14.9 12.7 87 18.3 11.6 15.0 10.1 15.5 15.3 17.0 16.8 17.2 16.8 1 2 3 0.9 9.0 1001 0.5 0.6
17 8 N 3 5 04 15.7 13.9 89 20.5 13.1 16.8 11.5 16.0 15.5 16.1 17.0 17.0 16.8 1 2 3 7.8 9.6 T 999 1.3 0.8
18 8 NE 2 7 10 15.2 14.3 95 17.1 10.5 13.8 8.4 15.5 14.7 15.7 16.6 17.0 16.5 1 1 3 14.0 7.9 1001 9.6 0.3
19 8 SW 4 5 63 13.9 13.5 98 16.1 13.4 14.8 12.8 15.2 15.3 16.0 16.8 17.0 16.5 1 3 3 9.8 4.6 1003 5.8 0.2
20 8 W 2 6 10 14.7 14.5 99 17.5 13.2 15.4 13.1 16.0 15.8 16.0 16.6 16.7 16.5 1 2 3 0.4 5.7 1014 1.3 0.5
21 6 NW 3 7 01 14.3 12.9 91 17.2 13.0 15.1 12.4 16.5 15.8 16.0 16.5 16.6 16.3 1 2 3 0.0 11.4 1017 0.0 1.3
22 6 SW 2 8 02 16.1 13.3 83 19.9 11.5 15.7 8.9 15.8 15.0 15.7 16.5 16.5 16.2 1 0 1 2.2 16.9 1019 4.5 1.4
23 7 W 2 7 01 15.7 15.4 96 18.7 14.4 16.6 13.9 17.5 16.8 17.0 17.0 16.8 16.2 1 2 3 tr 9.1 1012 0.0 0.7
24 5 N 3 7 01 14.3 10.9 80 20.4 11.5 16.0 8.2 15.5 15.5 16.1 17.0 17.0 16.3 1 0 1 tr 18.4 1012 0.0 1.8
25 7 00 0 7 80 14.6 10.0 74 18.5 9.3 13.9 5.4 15.5 15.0 15.6 16.7 17.0 16.1 0 0 1 3.0 10.3 1010 4.3 0.6
26 8 W 2 5 61 14.8 14.6 99 18.6 12.8 15.7 12.0 16.4 16.2 16.5 16.8 17.1 16.5 1 3 3 0.5 8.5 1010 0.7 1.0
27 5 W 4 7 05 14.7 12.5 87 20.4 10.8 15.6 7.8 15.5 15.0 16.0 16.8 16.9 16.2 1 1 3 6.8 18.0 1015 5.5 1.3
28 5 NW 5 7 25 14.0 12.7 92 18.1 10.8 14.5 8.8 16.8 15.7 16.1 17.1 17.0 16.3 1 2 3 1.8 16.2 1010 1.9 1.2
29 6 NW 5 7 25 13.7 12.4 92 18.8 9.5 14.2 7.0 15.2 14.2 16.0 16.8 16.9 16.3 1 2 3 0.0 15.2 1009 0.0 0.9
30 5 W 3 7 01 13.0 11.7 92 17.2 9.4 13.3 6.5 14.0 14.5 15.6 16.6 16.9 16.2 1 0 1 22.8 10.2 1019 9.4 0.9
31 8 SW 3 2 51 16.0 16.0 100 16.7 11.9 14.3 11.8 16.6 16.5 16.4 16.7 16.7 16.2 1 3 3 14.9 2.7 9 1016 10.6 0.2
N 84 %
Means----> 14.9 13.0 89 18.7 12.0 15.4 10.0 16.4 16.0 16.7 17.3 17.5 16.8 12.8 1014
Totals-----> 102.3 396.7 0 0 0 1 0 1 84.8 0.0 35.1
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR AUGUST 2006
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 18.7 -1.0 -0.6 Sleet/ snow falling 0 0.0 N 8 Total 102.3 124 127 %
Mean minimum 12.0 -0.5 0.6 Snow lying (at 09 GMT) 0 0.0 NE 1 Largest fall 22.8
Mean (max+min)/2 15.4 -0.7 0.0 Hail <5 mm 0 -0.4 E 0
Highest maximum 25.2 -1.1 Hail >=5 mm 0 {All types} SE 0 Evaporation (mm)
Lowest maximum 14.9 -0.5 Thunder heard 1 -1.0 S 1 Lysimeter PE 41.1
Highest minimum 16.9 0.2 Gales 0 n.a. SW 4 Monthly total PWB 61.2
Lowest minimum 9.3 0.7 Fog (at 09 GMT) 1 n.a. W 6 PWS 76.1
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 7 PWD -14.9
Grass minimum mean 10.0 -0.4 Dry 0.0 mm 4 -6.9 Calm 4
Lowest minimum 5.0 -0.3 Rain >= 0.2 mm 21 5.2 Piche (ml) 35.1
No. days <0.0C 0 0.0 Wet >= 1.0 mm 13 1.0 Check days 31
Earth temperature 30cm 17.3 -0.4 >= 5.0 mm 6 0.0 This month 31 Days max >=20C 9
Days max >=25C 1

Aug_temp.gif Aug_rain.gif Aug_msl.gif Aug_soil.gif Aug_sol.gif Aug_rh.gif Aug_wind.gif Aug_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2006

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page