Natural siphon autographic raingauge used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 2004

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn



January 2004

 
                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 2004
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 8 NW  4  6 05  6.5  5.4  92  7.4  2.1  0.5  4.8  4.6  4.5  4.6  5.3  7.3  2 2 3  0     tr 000000    1006   0.0  0.0  1.3
02 3 SE  1  7 01  2.7  0.6  86  6.6  1.6 -1.1  1.9  2.9  4.2  5.0  5.8  7.2  1 1 4  0    3.1 002000    1020   4.2  0.0  0.8
03 7 SW  3  7 03  4.7  3.5  92  6.3  1.8 -1.8  3.7  3.9  4.1  4.8  5.6  7.1  1 2 3  0    0.4 000000    1019   0.5  0.0  0.1
04 4 W   1  7 04  4.0  3.5  97  9.3  3.9  0.2  3.8  4.5  5.2  5.0  5.8  7.2  1 2 1  0    1.1 000000    1020   5.6  0.0  0.7
05 8 SW  4  6 50  9.3  9.3 100 10.1  4.0  0.5  7.5  7.0  6.1  6.0  6.1  7.2  1 3 3  0   15.7 000000    1013  10.8  0.0  0.0
06 6 W   2  7 03  6.1  5.4  95 10.1  6.1  4.0  6.5  7.1  7.2  6.8  6.8  7.1  2 2 3  0    0.1 000000    1010   0.0  0.0  1.0
07 5 S   6  7 05 10.1  6.0  76 11.0  4.2  0.5  7.1  7.0  6.8  6.6  6.8  7.5  1 1 0  0    4.2 000000    1005   6.3  0.0  2.8
08 8 SE  2  5 61 10.1  8.3  88 10.3  9.0  7.8  7.5  7.4  7.2  7.0  7.0  7.4  1 3 3  0    4.0 0000G0     975   3.0  0.0  0.6
09 7 W   4  7 80  4.9  3.9  94  9.3  4.8  2.8  5.2  5.7  6.1  6.6  7.1  7.6  1 3 3  0    1.0 000000     997   0.8  0.0  0.9
10 8 SW  3  6 10  9.3  9.1  97 10.7  4.0 -0.3  6.9  6.6  6.2  6.4  6.8  7.5  1 2 3  0    5.2 000000    1005   2.6  0.0  0.7
11 8 W   5  7 05  6.4  3.1  79  6.5  5.5  2.2  6.2  7.2  7.5  7.1  7.3  7.7  1 2 4  0     tr 004000     994   0.0  0.0  1.0
12 5 W   1  6 10  4.0  3.5  97  8.6  3.9  0.2  3.8  4.6  5.8  6.3  7.2  7.8  1 1 1  0    4.6 000000     991   0.9  0.0  1.2
13 8 W   5  7 02  6.3  3.7  83  7.5  4.0  1.6  5.5  5.7  6.0  6.3  6.8  7.6  1 2 3  0    0.6 004000     982   0.1  0.0  0.9
14 8 W   1  6 80  3.5  2.0  90  4.8  3.1 -0.5  3.6  4.3  5.2  5.9  6.8  7.8  1 2 3  0    1.9 004000     993   1.5  0.0  0.3
15 8 SW  3  7 03  4.5  2.3  85  8.3  1.9 -0.8  3.2  3.7  5.2  5.4  6.5  7.8  1 2 4  0   24.6 000000    1000  10.5  0.0  0.6
16 7 NW  3  7 80  4.7  4.0  95  7.2  4.1  2.6  4.8  5.0  5.5  5.9  6.3  7.7  2 3 4  0    0.5 004000     992   0.1  0.0  0.1
17 5 NE  2  7 01  2.5  1.2  91  5.3  1.3 -2.5  1.5  2.8  4.2  5.0  5.2  7.4  1 2 6  0    0.0 000000    1002   0.0  0.0  0.6
18 6 SW  1  7 03  1.0  0.5  96  8.1  0.1 -4.2  1.1  2.1  3.6  4.4  5.9  7.3  3 1 5  0    0.9 000000    1026   0.4  0.0  0.6
19 8 W   4  6 60  7.8  7.4  97  9.8  1.0 -0.3  5.9  5.5  5.2  5.1  5.8  7.1  1 3 3  0    3.0 000000    1019   2.8  0.0  0.4
20 8 W   2  5 63  8.6  8.6 100  8.8  7.8  7.4  7.3  7.0  6.5  6.1  6.2  7.2  2 3 3  0    6.3 000000    1018   6.0  0.0  0.0
21 8 00  0  7 02  6.0  5.5  97  8.5  6.0  5.3  6.3  6.5  6.6  6.5  6.5  7.2  1 2 3  0    0.6 000000    1021   0.7  0.0  1.1
22 8 S   4  7 60  8.5  7.4  93 10.1  6.0  5.3  7.2  6.9  6.8  6.7  6.8  7.2  1 2 3  0    0.2 000000    1009   0.0  0.0  0.5
23 8 S   2  7 04  8.6  7.5  93  9.2  7.9  4.8  7.6  7.5  7.2  7.1  7.0  7.3  1 2 1  0    7.8 000000    1010   6.1  0.0  0.2
24 3 W   1  7 10  3.6  3.4  98  8.7  2.7 -1.5  3.1  4.2  6.0  6.6  7.2  7.6  1 2 5  0  tr/fr 000000    1016   0.0  0.0  0.4
25 6 NW  1  7 10  1.8  1.5  98  4.6  1.1 -3.4  1.6  2.8  4.6  5.6  6.8  7.7  1 2 5  0    1.2 s00000    1014   0.6  0.0  0.2
26 6 NE  1  5 10  1.2  0.7  96  4.3  1.0 -1.8  1.1  2.1  3.7  4.8  6.2  7.5  3 6 5  0    0.2 003000    1007   0.0  0.0  1.0
27 7 NE  1  7 05  2.2 -0.3  84  4.3  0.9 -1.4  2.0  2.8  4.0  4.7  5.8  7.2  1 1 4  0    2.7 s03000    1013   3.5  0.0  1.1
28 6 NW  3  7 05  2.6  1.0  89  5.0 -0.4 -4.5  1.1  2.0  3.2  4.2  5.5  7.2  3 6 5  0    1.5 S03000    1008   1.2  7.2  1.5
29 1 NW  1  7 05 -1.4 -3.3  87  7.3 -2.1 -6.5  0.6  1.5  2.8  3.6  5.1  6.9  3 0 9  0    3.1 000000    1011   1.5  9.6  0.9
30 8 SW  4  5 61  5.5  5.0  97 10.1 -1.4 -4.8  3.2  3.2  3.2  3.7  5.0  6.6  1 3 3  0   27.6 000000    1002  15.0  0.0  0.8
31 8 SW  5  4 61 10.0  9.4  96 10.4  5.4  4.7  8.0  7.0  6.0  5.3  5.4  6.5  2 3 3  0   17.8 000000     980  11.3  0.0  0.0
------------------------------------------------------------------------------------------------------------------
Mean
   7              5.3  4.2  92  8.0  3.3  0.5  4.5  4.9  5.4  5.6  6.3  7.3                            1006
Total                                                                                  139.9                 96.0 16.8 22.3
---------------------------------------------------------------------------------------------------------------------------
(.) Differences from 1994-2003 average used by the Weather Observers Network & [.] from 1971-2000 average.

Air temperatures                         Weather (No. days occurrence)                       Rainfall was (134%) [143%] and
  Mean maximum      8.0    (+0.1) [+0.6]      Sleet/snow falling          3      (+0.9)      144% of 1928-2002 average.
  Mean minimum      3.3    (+0.4) [+0.9]      Snow lying (at 09GMT)       0      (-0.4)      Most in a day:  27.6 mm on 30th
  Mean              5.7    (+0.3) [+0.8]      Hail  <5 mm                 8      {+4.5}      No. days:
  No. days <0.0C      3    (-2.4)             Hail >=5 mm                 0   {all types}      0.0 mm         1      (- 7.1)
  Mean grass min    0.5    (-0.1)             Thunder heard               0      (-0.6)      >=0.2 mm        26      (+ 7.4)
  Lowest grass min -6.5    (+0.3)             Gales                       1                  >=1.0 mm        19      (+ 4.6)
  No. days <0.0C     15    (+1.0)             Fog (at 09GMT)              0                  >=5.0 mm         7      (+ 0.8)
  Mean soil 30cm    5.6    (+0.6)
                                                                                             Lysimeter:
  Highest maximum 11.0C (-1.2) on 7th. Lowest minimum  -2.1 (+0.5) on 29th.                         PE      -1.9 mm
  Minimum relative humidity:  62% on 29th.    No. days at 30 cm >=5.6C 17; days <5.6C 14            PWB    141.8 mm
* Wettest January since 2000 that had 145.2 mm. Ranked 18th wettest since 1928.                     PWS    141.8 mm
*                                                                                                   PWD      0.0 mm
*
*                                                                                            Piche:         22.0 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------

              

Top of page Back Site map Homepage




February 2004

   
                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2004
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N DD ff  V WW Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 7 SW  4  5 10  7.7  7.1  96 10.5  4.8  3.3  5.5  5.8  6.1  6.1  6.0  6.5  1 2 3  0   20.3 000000    1005   7.2  0.0  1.0
02 8 S   7  4 10 10.5 10.3  99 12.0  7.7  5.2  8.3  7.8  7.0  6.6  6.2  6.6  2 2 3  0   33.4 0000G0    1008  13.2  0.0  0.8
03 8 SW  8  5 61 11.6 11.2  98 12.5 10.1  9.5 10.2  9.8  8.6  7.8  7.2  6.9  2 3 3  0   14.0 0000G0    1006   6.2  0.0  0.5
04 8 S   5  5 65 11.0 10.4  96 11.7 10.2  9.5 10.0  9.8  9.0  8.5  8.7  7.5  2 3 3  0   16.0 000000    1011   5.0  0.0  0.5
05 6 SW  5  5 10 10.1  8.9  92 11.4 10.0  9.0  9.3  9.3  9.1  8.8  8.2  7.5  1 2 0  0     tr 000000    1017   0.0  0.0  1.0
06 7 SW  4  6 10  7.7  6.8  94 10.0  7.4  5.6  7.5  8.0  8.5  8.5  8.2  7.8  1 1 3  0    8.8 000000    1010   3.7  0.0  0.6
07 6 W   2  7 05  4.9  3.0  87  7.2  3.5  0.3  5.2  6.0  7.1  7.8  8.0  8.0  1 2 1  0    5.4 004tG0    1014   2.3  0.0  1.0
08 6 NW  5  7 87  3.6  2.1  90  6.5  1.7 -0.1  3.5  4.3  5.8  6.8  7.6  8.0  1 2 6  0    0.6 004000    1023   0.8  0.0  1.2
09 8 00  0  7 05  2.4  0.0  84  7.5 -0.5 -5.0  3.0  3.5  5.2  5.9  7.0  8.0  1 0 4  0    1.3 000000    1035   1.5  2.0  0.7
10 8 W   4  6 10  7.5  6.6  94  9.0  2.3  1.5  6.0  5.8  5.8  6.2  6.6  7.8  1 2 3  0     tr 000000    1029   0.0  0.0  0.2
11 7 NE  2  6 10  8.4  7.6  94 11.2  7.0  3.3  6.6  6.5  6.6  6.8  7.0  7.7  1 2 1  0    0.0 000000    1029   0.0  0.0  0.5
12 8 SW  1  6 05  8.2  6.7  90 10.3  5.5  0.5  6.7  6.8  7.0  7.2  7.2  7.6  1 0 1  0    0.0 000000    1033   0.0  0.0  0.8
13 7 S   2  6 05  8.7  6.5  86  9.0  7.2  5.6  7.2  7.2  7.3  7.4  7.5  7.8  1 0 1  0    1.7 000000    1033   2.2  0.0  0.4
14 7 00  0  7 03  4.3  4.1  98  7.8  1.8 -2.8  4.4  4.9  6.2  7.0  7.3  7.9  1 2 4  0  tr/dw 000000    1030   0.0  0.0  0.3
15 3 00  0  6 04  3.5  3.0  97 11.4  2.0 -1.0  3.6  4.5  6.0  6.8  7.3  7.8  1 1 4  0  tr/fr 000000    1029   0.0  0.0  1.1
16 6 S   1  7 04  3.8  3.1  95  8.3  1.9 -2.0  3.0  3.5  5.2  6.1  7.0  7.8  1 0 4  0    2.2 000000    1031   3.0  0.0  0.4
17 6 NE  2  7 01  5.8  4.6  92  8.0  3.8  3.6  5.5  6.0  6.3  6.5  6.9  7.8  1 2 3  0  tr/fr 000000    1033   0.0  0.0  0.7
18 1 NE  1  7 04  2.2  1.4  95  8.1  0.4 -2.8  1.8  3.0  5.0  6.0  7.0  7.8  3 0 5  0    0.0 000000    1035   0.0  0.0  1.0
19 6 NE  2  7 05  5.4  3.2  86  8.1  2.0 -0.7  3.9  4.1  5.3  5.7  6.6  7.8  1 0 1  0    0.0 000000    1032   0.0  0.0  1.1
20 3 E   2  7 04  2.0  0.1  87  6.3  1.2 -1.2  1.8  2.8  4.5  5.4  6.6  7.6  1 0 5  0    0.0 000000    1028   0.0  0.0  1.4
21 0 E   4  5 06  1.0 -1.9  81  5.3 -0.7 -3.2  1.2  2.4  4.0  5.1  6.3  7.5  2 0 5  0    0.0 000000    1018   0.0  5.3  1.6
22 2 NE  4  7 02  4.5  0.0  73  5.4  1.0 -0.1  1.8  2.5  3.9  5.0  6.0  7.2  1 0 5  0    0.0 000000    1020   0.0  0.0  3.0
23 6 NE  2  8 02  2.5 -3.4  65  6.0  1.0 -0.5  1.3  1.8  3.3  4.5  5.6  7.2  0 0 0  0    1.3 000000    1027   2.4  0.0  1.2
24 8 NW  2  4 61  5.6  5.6 100  7.3  2.4  0.6  4.5  4.6  4.8  5.0  5.9  7.0  1 3 3  0    2.7 004000    1017   4.1  0.0  1.2
25 4 N   4  6 03  1.7 -4.5  63  5.2  1.0 -1.3  1.2  2.2  3.9  4.9  5.8  7.0  2 0 0  0    6.5 s0500     1015   4.5  0.0  1.0
26 8 00  0  2 75 -0.5 -0.8  98  2.2 -1.1 -4.5  1.0  1.8  3.0  4.3  5.6  6.8  9 9 9  4    7.7 S13000    1005   3.1  9.8  1.9
27 6 N   5  7 01  0.8 -4.2  69  3.5 -0.9 -2.2  1.2  2.0  3.0  3.8  5.0  6.9  7 7 9 13    0.6 s14000    1006   0.4  2.2  2.3
28 6 NE  3  7 01  0.7 -3.6  73  2.7  0.3 -1.3  1.1  1.5  2.7  3.6  5.0  6.5  6 6 9  7     tr s10000    1009   0.0  0.0  1.6
29 2 E   1  7 02  0.5 -2.5  80  5.2 -0.6 -3.2  1.0  1.4  2.7  3.5  4.9  6.4  5 5 9  4    0.0 010000    1022   0.0  8.5  1.0
------------------------------------------------------------------------------------------------------------------
Mean
   6              5.0  3.2  88  7.9  3.2  0.9  4.4  4.8  5.6  6.1  6.7  7.4                            1021
Total                                                                                  122.5                 59.6 27.8 30.0
---------------------------------------------------------------------------------------------------------------------------
(.) Differences from 1994-2003 average used by the Weather Observers Network & [.] from 1971-2000 average.

Air temperatures                         Weather (No. days occurrence)                       Rainfall was (124%) [164%] and
  Mean maximum      7.9    (-0.6) [-0.6]      Sleet/snow falling          4      (+0.6)      162% of 1928-2002 average.
  Mean minimum      3.2    (+0.3) [+1.1]      Snow lying (at 09GMT)       4      (+3.2)      Most in a day:
  Mean              5.6    (-0.2) [+0.3]      Hail  <5 mm                 5      {+1.2}      No. days:
  No. days <0.0C      5    (+0.8)             Hail >=5 mm                 1   {all types}      0.0 mm        11      (+ 5.4)
  Mean grass min    0.9    (+0.3)             Thunder heard               1      (-0.5)      >=0.2 mm        15      (- 3.9)
  Lowest grass min -5.0    (+0.5)             Gales                       3                  >=1.0 mm        13      (- 1.9)
  No. days <0.0C     16    (+2.8)             Fog (at 09GMT)              0                  >=5.0 mm         8      (+ 0.9)
  Mean soil 30cm    6.1    (+0.5)
                                                                                             Lysimeter: *
  Highest maximum 12.5C (+0.2) on 3rd. Lowest minimum  -1.1 (+0.3) on 26th.                         PE       2.8 mm
  Minimum relative humidity:  62% on 23rd.    No. days at 30 cm >=5.6C 19; days <5.6C 10            PWB    119.7 mm
* Most snow since 28 December 2000. With 123 mm was wettest Feb since 2002 and ranked               PWS    121.9 mm
* 11th wettest on record since 1929. Jan and Feb combined was 262 mm and ranked 9th.                PWD     -2.2 mm
* Mean temperature 5.6C (rank 12th since 1979) was warmer than 2003 (5.4C)                   * Adjusted for snow melt.
* but cooler than 2002 (6.7C).                                                               Piche:         30.0 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------
 

Top of page Back Site map Homepage




March 2004

  
                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 2004
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 3 00  0  7 04 -0.3 -3.4  80  8.6 -1.8 -5.9  0.6  1.6  2.8  3.4  4.7  6.2  2 0 9  4    0.0 010000    1035   0.0 13.7  1.6
02 6 S   3  5 04  2.8 -0.2  81  7.1 -2.0 -5.5  0.7  1.6  2.8  3.4  4.8  6.2  2 0 9  0     tr 000000    1033   0.0  7.8  2.3
03 8 S   4  6 61  6.5  3.9  84  8.2  2.8  2.3  4.0  3.8  3.8  4.0  4.9  6.1  1 1 3  0    2.1 000000    1021   0.0  0.0  1.0
04 7 SW  1  7 01  7.4  6.8  96 12.6  5.8  4.9  6.2  5.8  5.3  5.1  5.1  6.0  1 2 3  0     tr 000000    1018   1.5  0.0  0.7
05 9 00  0  2 43  6.6  6.6 100  8.8  5.0  1.5  6.4  6.3  6.1  6.0  5.9  6.2  1 1 2  0  tr/fg 000001    1020   0.0  0.0  0.2
06 4 NW  1  5 10  3.5  3.0  97 10.7  2.2 -1.2  4.3  5.2  6.1  6.2  6.2  6.3  1 0 5  0    0.2 000000    1023   0.0  0.0  0.9
07 2 N   4  7 01  5.7  2.3  78  9.0  3.0 -0.5  5.0  5.5  6.0  6.2  6.5  6.8  1 2 4  0  tr/dw 000000    1025   0.0  0.0  1.4
08 1 E   1  7 04  3.8  0.1  77 10.2  0.7 -3.3  2.3  3.4  5.2  6.0  6.5  6.9  1 0 5  0  tr/fr 000000    1036   0.0  0.0  1.3
09 0 E   2  7 04  2.5 -0.2  82  8.8 -0.8 -5.1  1.7  2.8  4.8  5.6  6.5  7.0  3 0 7  0    0.0 000000    1036   0.0  3.2  1.2
10 7 E   1  7 04  2.2 -0.3  84  6.4 -1.2 -5.7  1.7  2.7  4.3  5.2  6.2  6.9  1 0 4  0     tr s03000    1032   0.0  9.1  1.1
11 7 SE  3  7 05  2.7 -3.5  63  5.6 -0.4 -4.3  2.8  3.2  4.2  5.1  6.0  7.0  1 0 0  0    0.3 s00000    1014   0.2  0.5  1.4
12 8 SE  2  7 02  4.0 -0.6  72  7.8  1.4 -0.7  3.4  3.4  4.0  4.9  5.6  6.8  1 0 0  0    1.0 s00000    1000   0.4  0.0  0.5
13 5 SW  3  7 10  6.0  5.1  94 10.6  2.8 -0.5  4.8  4.6  5.2  5.0  5.8  6.6  1 2 3  0   10.4 000000    1004   7.3  0.0  1.3
14 8 S   7  4 65  8.6  8.2  97 11.2  5.0  4.2  7.0  6.6  6.0  6.1  6.1  6.8  2 3 3  0    4.4 0000G0     999   2.2  0.0  0.8
15 8 S   6  5 10  9.0  7.7  92 11.0  7.0  4.4  7.6  7.2  6.8  6.8  6.5  6.8  1 0 0  0   12.2 000000    1014   7.2  0.0  0.3
16 8 SW  7  6 10 11.0 10.0  94 11.5  8.7  8.4  9.6  8.8  8.0  7.6  7.0  6.9  1 2 3  0    3.2 000000    1017   3.0  0.0  1.0
17 6 SW  3  7 10  8.1  7.7  97 12.5  6.9  5.0  8.0  8.0  8.0  7.9  7.5  7.1  1 2 3  0    0.0 000000    1022   0.0  0.0  1.2
18 7 S   5  7 01  8.2  5.5  83 10.5  6.0  4.5  7.6  7.4  7.7  8.0  7.8  7.5  1 0 1  0   13.8 000000    1015   6.7  0.0  1.1
19 7 W   6  7 01  6.6  4.8  88 10.0  5.7  3.0  8.0  7.8  7.5  7.8  7.8  7.8  1 2 3  0    4.6 0040G0     994   3.1  0.0  1.2
20 8 SW  8  5 51 10.0 10.0 100 12.8  6.3  4.3  9.0  8.5  8.2  8.1  7.8  7.7  2 3 3  0     tr 0000G0     993   0.0  0.0  1.3
21 6 W   5  7 01  6.8  4.0  82 10.6  5.4  2.7  6.5  6.8  7.5  8.1  8.1  7.9  1 0 0  0    0.4 004000     998   0.3  0.0  0.9
22 6 NW  3  7 01  5.5  3.8  89 10.4  4.0 -0.5  6.5  6.4  7.0  7.8  8.0  8.0  1 2 4  0    1.1 004000    1013   0.3  0.0  1.1
23 4 N   3  7 01  5.2  2.2  81  8.5  3.0 -0.2  6.0  6.2  7.1  7.8  8.1  8.0  1 2 3  0    0.0 000000    1019   0.0  0.0  1.6
24 6 N   4  7 02  5.8  1.8  76  8.6  3.1  1.0  5.7  5.9  6.9  7.8  8.0  8.1  1 0 1  0    1.2 000000    1029   1.9  0.0  1.4
25 7 NE  5  7 10  6.3  5.2  92  8.8  4.0  0.5  6.8  7.0  7.5  7.9  8.1  8.0  1 3 3  0     tr 000000    1021   0.0  0.0  1.2
26 8 N   1  7 04  6.1  3.0  80  8.0  2.5 -0.5  6.4  6.1  6.8  7.8  8.0  8.1  1 0 1  0    0.2 000000    1027   0.3  0.0  0.2
27 8 NW  1  7 02  7.5  6.0  90  9.1  5.0  4.8  7.6  7.5  7.7  8.0  8.1  8.1  1 0 1  0    0.0 000000    1018   0.0  0.0  0.7
28 8 S   3  7 05  8.7  5.9  82 14.3  6.2  5.0  8.2  7.7  7.8  8.2  8.2  8.2  1 0 1  0    0.0 000000    1016   0.0  0.0  1.4
29 7 S   1  8 02  9.3  6.1  80 12.2  5.8  3.4  8.8  8.3  8.1  8.6  8.4  8.2  1 0 1  0    0.0 000000    1022   0.0  0.0  1.6
30 6 E   1  5 04  9.8  4.9  72 17.6  4.5  1.0  7.6  7.0  8.0  8.6  8.6  8.5  0 0 1  0    0.0 000000    1018   0.0  0.0  2.0
31 1 E   4  5 06  7.8  4.9  82 19.1  4.5  1.5  7.5  7.2  8.2  9.0  8.9  8.5  0 0 1  0    0.0 000000    1006   0.0  0.0  2.5
------------------------------------------------------------------------------------------------------------------
Mean
   6              6.2  3.9  85 10.4  3.6  0.9  5.8  5.8  6.3  6.7  7.0  7.3                            1017
Total                                                                                   55.1                 34.4 34.3 36.4
---------------------------------------------------------------------------------------------------------------------------
(.) Differences from 1994-2003 average used by the Weather Observers Network & [.] from 1971-2000 average.

Air temperatures                         Weather (No. days occurrence)                       Rainfall was (69%) [68%] and
  Mean maximum     10.4    (+0.1) [+0.2]      Sleet/snow falling          3      (+0.6)      78% of 1928-2002 average.
  Mean minimum      3.6    (-0.3) [+0.3]      Snow lying (at 09GMT)       1      (+0.6)      Most in a day:  13.8 mm on 18th
  Mean              7.0    (-0.1) [+0.3]      Hail  <5 mm                 4      {+0.9}      No. days:
  No. days <0.0C      5    (+3.1)             Hail >=5 mm                 0   {all types}      0.0 mm        11      (+ 1.2)
  Mean grass min    0.9    (-0.7)             Thunder heard               0      (-0.3)      >=0.2 mm        14      (- 2.3)
  Lowest grass min -5.9    (-0.4)             Gales                       3                  >=1.0 mm        10      (- 1.4)
  No. days <0.0C     13    (+1.8)             Fog (at 09GMT)              1                  >=5.0 mm         3      (- 2.2)
  Mean soil 30cm    6.7    (-0.4)
                                                                                             Lysimeter:
  Highest maximum 19.1C (+3.7) on 31st. Lowest minimum  -2.0 (-0.6) on 2nd.                         PE      13.0 mm
  Minimum relative humidity:  44% on 30th.    No. days at 30 cm >=5.6C 23; days <5.6C 8             PWB     42.1 mm
* Mean temperature coolest since 2001. Rainfall was most since 1999 that had 93.0 mm but ranks      PWS     51.4 mm
* 34th lowest in records since 1928. Mean soil at 30 cm 6.7C lowest since 2001 (6.0C) and only      PWD     -9.3 mm
* 3rd lowest since 1990. Most days with hail since 1999.
*                                                                                            Piche:         36.4 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficet.
Weather: days with...
